| Wedding Video Packages | Silver | Gold | Platinum | Wedding Story |
| Number of Cameras | 2 | 2 | 3 | 3 |
| Number of Cameramen | 1 | 1 | 2 | 2 |
| Pre-Ceremony Coverage (Hours) | 0 | 1 | Bridal Preparation | All Day* |
| Ceremony Coverage (Hours) | Entire | Entire | Entire | Entire |
| Reception Coverage (Hours) | 0 | 2 | 4 | All Day* |
| Scrolling Credits, Chapter Breaks | Included | Included | Included | Included |
| Highlight Video | Add $200 | Add $100 | Included | Included |
| Rehearsal Coverage | Add $200 | Add $100 | Add $100 | Included |
| Guest Interviews | N / A | Add $200 | Add $100 | Included |
| Grooms Dinner | Add $400 | Add $400 | Add $400 | Add $400 |
| DVD Copies Included | 1 | 2 | 3 | 5 |
| Package Price | $650 | $900 | $1,200 | $2,000 |
| Event Video Packages** | Reunion / Anniversary / Birthday etc. | Speeches / Conference / Conventions | Training Video / Instructional Video | Talent Show / Auditorium Events |
| Number of Cameras | 2 | 2 | 2 | 2 |
| Number of Cameramen | 1 | 1 | 1 | 1 |
|
Cost Per Hour (2 Hour Min.) |
$150 | $150 | $250 | $250 |
| Number of Cameras | 3 | 3 | 3 | 3 |
| Number of Cameramen | 2 | 2 | 2 | 2 |
|
Cost Per Hour (2 Hour Min.) |
$250 | $250 | $350 | $350 |
| Other Pricing | ||||
| Additional Hours of Filming | $150 per Hour | $150 per Hour | $250 per Hour | $250 per Hour |
| Additional DVD Copies | $10 per DVD | $10 per DVD | $10 per DVD | $10 per DVD |
| Copy of All Raw Footage Shot | Add $50 | Add $50 | Included | Included |
| Additional Raw Footage Copies | $10 per DVD | $10 per DVD | $10 per DVD | $10 per DVD |
| High Definition DVD Format | Contact for Estimate | Contact for Estimate | Contact for Estimate | Contact for Estimate |
| * Wedding Story package includes all day coverage, up to 12 hours. Additional hours are available - see Other Pricing list. ** Event Video packages include basic editing. Additional editing is available - see Other Pricing list. *** In order to ensure that we capture your special moments, we greatly appreciate meals during the reception. **** Travel greater than 75 miles from St. Paul, MN is charged at $0.50 per mile round trip. ***** Travel greater that 3 hours distance from St. Paul, MN requires a $100 fee to cover hotel expenses. | ||||
|
Prices do not include 6.5% Sales Tax for Minnesota Residents. Includes travel up
to 75 miles from St. Paul, MN, USA, |
|
Copyright 2008 - Contact Us |